Usage Statistics for www.learndutch.org

Summary Period: September 2008
Generated 01-Oct-2008 04:27 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 898661
Total Files 747275
Total Pages 224975
Total Visits 26810
Total KBytes 4940864
Total Unique Sites 18812
Total Unique URLs 6694
Total Unique Referrers 3230
Total Unique User Agents 2081
. Avg Max
Hits per Hour 1248 7154
Hits per Day 29955 48485
Files per Day 24909 40942
Pages per Day 7499 20517
Visits per Day 893 1101
KBytes per Day 164695 304932
Hits by Response Code
Code 200 - OK 747275
Code 206 - Partial Content 15692
Code 301 - Moved Permanently 214
Code 302 - Found 18075
Code 304 - Not Modified 88498
Code 400 - Bad Request 1
Code 404 - Not Found 28865
Code 405 - Method Not Allowed 21
Code 412 - Precondition Failed 1
Code 500 - Internal Server Error 19

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 28053 3.12% 21770 2.91% 6095 2.71% 968 3.61% 877 4.66% 124778 2.53%
2 33196 3.69% 27040 3.62% 6914 3.07% 1101 4.11% 1054 5.60% 187398 3.79%
3 39075 4.35% 33073 4.43% 13795 6.13% 981 3.66% 998 5.31% 184141 3.73%
4 32306 3.59% 26690 3.57% 6966 3.10% 1025 3.82% 1052 5.59% 157637 3.19%
5 26461 2.94% 22083 2.96% 5419 2.41% 793 2.96% 802 4.26% 136454 2.76%
6 24248 2.70% 19773 2.65% 4746 2.11% 783 2.92% 844 4.49% 120273 2.43%
7 35336 3.93% 30062 4.02% 8931 3.97% 923 3.44% 923 4.91% 228910 4.63%
8 32853 3.66% 26074 3.49% 7585 3.37% 1017 3.79% 966 5.14% 187862 3.80%
9 29118 3.24% 24325 3.26% 6176 2.75% 989 3.69% 987 5.25% 158773 3.21%
10 30574 3.40% 24466 3.27% 6046 2.69% 960 3.58% 959 5.10% 158016 3.20%
11 28625 3.19% 22469 3.01% 5377 2.39% 855 3.19% 803 4.27% 152744 3.09%
12 25791 2.87% 21467 2.87% 5466 2.43% 894 3.33% 779 4.14% 137213 2.78%
13 21923 2.44% 18814 2.52% 5172 2.30% 772 2.88% 691 3.67% 136340 2.76%
14 25624 2.85% 21713 2.91% 5845 2.60% 805 3.00% 753 4.00% 140002 2.83%
15 27002 3.00% 22819 3.05% 5789 2.57% 881 3.29% 867 4.61% 142449 2.88%
16 28929 3.22% 24216 3.24% 6407 2.85% 915 3.41% 925 4.92% 151555 3.07%
17 29880 3.32% 25017 3.35% 7347 3.27% 911 3.40% 933 4.96% 166509 3.37%
18 26754 2.98% 22443 3.00% 5534 2.46% 885 3.30% 850 4.52% 146481 2.96%
19 26432 2.94% 22263 2.98% 6820 3.03% 891 3.32% 911 4.84% 148671 3.01%
20 22045 2.45% 18040 2.41% 5422 2.41% 711 2.65% 727 3.86% 119816 2.43%
21 32396 3.60% 26651 3.57% 10494 4.66% 897 3.35% 945 5.02% 144103 2.92%
22 33283 3.70% 27658 3.70% 7669 3.41% 883 3.29% 869 4.62% 175542 3.55%
23 28442 3.16% 23985 3.21% 6116 2.72% 959 3.58% 920 4.89% 144575 2.93%
24 29719 3.31% 24469 3.27% 6548 2.91% 942 3.51% 964 5.12% 162127 3.28%
25 30243 3.37% 25157 3.37% 7664 3.41% 859 3.20% 843 4.48% 143420 2.90%
26 25261 2.81% 21039 2.82% 5425 2.41% 793 2.96% 770 4.09% 138627 2.81%
27 25228 2.81% 21483 2.87% 6863 3.05% 747 2.79% 731 3.89% 206128 4.17%
28 48485 5.40% 40942 5.48% 20517 9.12% 910 3.39% 836 4.44% 304932 6.17%
29 42364 4.71% 36770 4.92% 14476 6.43% 948 3.54% 877 4.66% 270449 5.47%
30 29015 3.23% 24504 3.28% 7351 3.27% 897 3.35% 827 4.40% 164937 3.34%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 612 18373 2.04% 515 15473 2.07% 187 5638 2.51% 3733 111996 2.27%
1 627 18820 2.09% 525 15779 2.11% 197 5935 2.64% 4371 131133 2.65%
2 840 25223 2.81% 699 20989 2.81% 224 6740 3.00% 5835 175044 3.54%
3 1073 32190 3.58% 894 26832 3.59% 327 9815 4.36% 5677 170319 3.45%
4 1129 33897 3.77% 933 28003 3.75% 296 8891 3.95% 5225 156739 3.17%
5 1140 34208 3.81% 925 27760 3.71% 252 7563 3.36% 6170 185087 3.75%
6 1262 37861 4.21% 1069 32075 4.29% 274 8238 3.66% 6846 205380 4.16%
7 1307 39229 4.37% 1102 33062 4.42% 270 8113 3.61% 6630 198899 4.03%
8 1563 46911 5.22% 1281 38459 5.15% 381 11450 5.09% 8239 247158 5.00%
9 1683 50509 5.62% 1373 41216 5.52% 346 10388 4.62% 9387 281596 5.70%
10 1528 45844 5.10% 1260 37824 5.06% 298 8947 3.98% 8527 255803 5.18%
11 1645 49355 5.49% 1391 41730 5.58% 366 10984 4.88% 9218 276555 5.60%
12 1702 51067 5.68% 1428 42843 5.73% 469 14077 6.26% 9787 293621 5.94%
13 1728 51866 5.77% 1449 43474 5.82% 409 12284 5.46% 9716 291493 5.90%
14 1717 51510 5.73% 1425 42774 5.72% 415 12474 5.54% 8665 259963 5.26%
15 1730 51929 5.78% 1469 44081 5.90% 405 12162 5.41% 8857 265709 5.38%
16 1621 48638 5.41% 1299 38988 5.22% 323 9714 4.32% 8566 256971 5.20%
17 1531 45948 5.11% 1241 37251 4.98% 345 10362 4.61% 8971 269125 5.45%
18 1224 36741 4.09% 1031 30943 4.14% 361 10844 4.82% 7008 210243 4.26%
19 852 25581 2.85% 709 21296 2.85% 268 8062 3.58% 4729 141883 2.87%
20 928 27867 3.10% 783 23512 3.15% 375 11252 5.00% 4328 129845 2.63%
21 850 25522 2.84% 729 21873 2.93% 211 6352 2.82% 4175 125260 2.54%
22 890 26704 2.97% 727 21827 2.92% 238 7153 3.18% 5578 167338 3.39%
23 762 22868 2.54% 640 19211 2.57% 251 7537 3.35% 4457 133704 2.71%

Top 20 of 6694 Total URLs
# Hits KBytes URL
1 16555 1.84% 121616 2.46% /
2 15964 1.78% 14564 0.29% /Gifs/general/logo.gif
3 13436 1.50% 83527 1.69% /Connection/connection.gif
4 13239 1.47% 28368 0.57% /Gifs/homepage/kop.gif
5 13216 1.47% 11848 0.24% /Gifs/homepage/moredutch.gif
6 13211 1.47% 12252 0.25% /Gifs/homepage/history.gif
7 13211 1.47% 9743 0.20% /Gifs/homepage/notime.gif
8 13207 1.47% 12292 0.25% /Gifs/homepage/time.gif
9 13203 1.47% 7335 0.15% /Gifs/general/bg3.jpg
10 13177 1.47% 5734 0.12% /Gifs/menu/lesson2.gif
11 13169 1.47% 11694 0.24% /Gifs/menu/links.gif
12 13159 1.46% 5001 0.10% /Gifs/menu/books.gif
13 13151 1.46% 5678 0.11% /Gifs/menu/cdroms.gif
14 13092 1.46% 6639 0.13% /Gifs/menu/guestbook.gif
15 13082 1.46% 17232 0.35% /Gifs/menu/radio.gif
16 13050 1.45% 8245 0.17% /Gifs/menu/postcard.gif
17 13041 1.45% 16767 0.34% /Gifs/menu/newspapers.gif
18 12981 1.44% 18216 0.37% /Gifs/menu/belradio.gif
19 12961 1.44% 17280 0.35% /Gifs/menu/belnews.gif
20 12959 1.44% 6469 0.13% /Gifs/menu/game.gif
View All URLs

Top 10 of 6694 Total URLs By KBytes
# Hits KBytes URL
1 199 0.02% 299580 6.06% /ThinkDifferent/Apple Computer- Think different
2 304 0.03% 142815 2.89% /Brinker/Framebody.html
3 16555 1.84% 121616 2.46% /
4 12944 1.44% 116587 2.36% /Gifs/homepage/logohetgesprek.gif
5 1097 0.12% 100361 2.03% /Dutch/alphabet/ABC.au
6 5958 0.66% 95596 1.93% /Dutch/Gifs/truck.gif
7 6185 0.69% 85528 1.73% /Lesson1/gifs/hans1.jpg
8 13436 1.50% 83527 1.69% /Connection/connection.gif
9 6177 0.69% 71904 1.46% /Dutch/Dutch.html
10 2155 0.24% 63068 1.28% /Lesson1/p1-9/p1/audio/pdutch1.au

Top 20 of 2334 Total Entry Pages
# Hits Visits URL
1 16555 1.84% 13538 52.35% /
2 6177 0.69% 843 3.26% /Dutch/Dutch.html
3 1123 0.12% 626 2.42% /gbook/gbook.html
4 4609 0.51% 484 1.87% /Lesson1/
5 356 0.04% 199 0.77% /postcard/
6 6297 0.70% 195 0.75% /Lesson1/LearnDutch.html
7 522 0.06% 165 0.64% /gbook/vervolg/vervolg17.html
8 513 0.06% 164 0.63% /gbook/vervolg/vervolg9.html
9 515 0.06% 161 0.62% /gbook/vervolg/vervolg10.html
10 276 0.03% 158 0.61% /MoreDutch/dutchinlondon/
11 524 0.06% 154 0.60% /gbook/vervolg/vervolg11.html
12 410 0.05% 152 0.59% /gbook/vervolg/vervolg4.html
13 504 0.06% 146 0.56% /gbook/vervolg/vervolg13.html
14 501 0.06% 146 0.56% /gbook/vervolg/vervolg16.html
15 205 0.02% 143 0.55% /games/netscape/tetrisnetscape/
16 283 0.03% 138 0.53% /gbook/vervolg/vervolg21.html
17 1177 0.13% 133 0.51% /MoreDutch/MoreDutch.html
18 413 0.05% 128 0.49% /gbook/vervolg/vervolg1.html
19 306 0.03% 117 0.45% /gbook/vervolg/vervolg20.html
20 352 0.04% 112 0.43% /gbook/vervolg/vervolg2.html

Top 20 of 2421 Total Exit Pages
# Hits Visits URL
1 16555 1.84% 2669 12.77% /
2 6177 0.69% 1545 7.39% /Dutch/Dutch.html
3 6297 0.70% 794 3.80% /Lesson1/LearnDutch.html
4 4423 0.49% 653 3.12% /Lesson1/lower.html
5 1123 0.12% 573 2.74% /gbook/gbook.html
6 1177 0.13% 497 2.38% /MoreDutch/MoreDutch.html
7 2736 0.30% 406 1.94% /Lesson1/p1-9/p1/
8 522 0.06% 285 1.36% /gbook/vervolg/vervolg17.html
9 1157 0.13% 283 1.35% /Dutch/counting/
10 1089 0.12% 214 1.02% /Dutch/alphabet/
11 356 0.04% 213 1.02% /postcard/
12 497 0.06% 201 0.96% /Media/
13 841 0.09% 185 0.89% /Lesson1/cover/
14 513 0.06% 173 0.83% /gbook/vervolg/vervolg9.html
15 190 0.02% 166 0.79% /games/netscape/tetrisnetscape/tetrisIE.html
16 276 0.03% 165 0.79% /MoreDutch/dutchinlondon/
17 1281 0.14% 161 0.77% /Lesson1/p1-9/p2/
18 579 0.06% 152 0.73% /History/History.html
19 1132 0.13% 151 0.72% /Lesson1/p1-9/p1/d1.html
20 283 0.03% 151 0.72% /gbook/vervolg/vervolg21.html

Top 20 of 18812 Total Sites
# Hits Files KBytes Visits Hostname
1 12026 1.34% 11835 1.58% 113014 2.29% 4 0.01% 114.121.18.67
2 9751 1.09% 9656 1.29% 27166 0.55% 53 0.20% 65.55.213.98
3 7723 0.86% 7625 1.02% 56835 1.15% 4 0.01% 114.121.6.231
4 7564 0.84% 7465 1.00% 53885 1.09% 1 0.00% 114.121.111.62
5 7143 0.79% 6990 0.94% 25578 0.52% 3 0.01% llf520047.crawl.yahoo.net
6 6092 0.68% 6028 0.81% 27753 0.56% 27 0.10% 91.205.124.20
7 5473 0.61% 5356 0.72% 23425 0.47% 3 0.01% llf520159.crawl.yahoo.net
8 5325 0.59% 5205 0.70% 46794 0.95% 3 0.01% ip565005e6.direct-adsl.nl
9 4833 0.54% 4740 0.63% 41031 0.83% 1 0.00% 114.121.76.130
10 4191 0.47% 4130 0.55% 30961 0.63% 53 0.20% 77.91.224.20
11 3140 0.35% 3111 0.42% 13354 0.27% 1 0.00% wb8.stanford.edu
12 2968 0.33% 2914 0.39% 12563 0.25% 2 0.01% llf520025.crawl.yahoo.net
13 2926 0.33% 2769 0.37% 11514 0.23% 13 0.05% spider35.yandex.ru
14 2765 0.31% 2748 0.37% 21800 0.44% 13 0.05% 70-41-157-148.cust.wildblue.net
15 2711 0.30% 2671 0.36% 15018 0.30% 1 0.00% 114.121.4.13
16 2649 0.29% 2593 0.35% 11337 0.23% 12 0.04% llf520016.crawl.yahoo.net
17 2234 0.25% 2218 0.30% 11629 0.24% 16 0.06% 61.135.162.6
18 2069 0.23% 2053 0.27% 9420 0.19% 16 0.06% 220.181.5.144
19 2059 0.23% 348 0.05% 2047 0.04% 58 0.22% crawl2.nat.svl.searchme.com
20 1992 0.22% 1961 0.26% 8804 0.18% 2 0.01% llf520120.crawl.yahoo.net
View All Sites

Top 10 of 18812 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12026 1.34% 11835 1.58% 113014 2.29% 4 0.01% 114.121.18.67
2 7723 0.86% 7625 1.02% 56835 1.15% 4 0.01% 114.121.6.231
3 7564 0.84% 7465 1.00% 53885 1.09% 1 0.00% 114.121.111.62
4 5325 0.59% 5205 0.70% 46794 0.95% 3 0.01% ip565005e6.direct-adsl.nl
5 4833 0.54% 4740 0.63% 41031 0.83% 1 0.00% 114.121.76.130
6 4191 0.47% 4130 0.55% 30961 0.63% 53 0.20% 77.91.224.20
7 1485 0.17% 1075 0.14% 28770 0.58% 133 0.50% crawl-66-249-71-26.googlebot.com
8 6092 0.68% 6028 0.81% 27753 0.56% 27 0.10% 91.205.124.20
9 9751 1.09% 9656 1.29% 27166 0.55% 53 0.20% 65.55.213.98
10 7143 0.79% 6990 0.94% 25578 0.52% 3 0.01% llf520047.crawl.yahoo.net

Top 20 of 3230 Total Referrers
# Hits Referrer
1 161414 17.96% - (Direct Request)
2 4699 0.52% http://202.108.23.172/index.html
3 3320 0.37% http://66.102.9.104/translate_c
4 3124 0.35% http://www.google.com/search
5 1153 0.13% http://www.google.nl/search
6 1078 0.12% http://www.google.co.uk/search
7 1029 0.11% http://74.125.93.104/translate_c
8 933 0.10% http://209.85.135.104/translate_c
9 600 0.07% http://www.word2word.com/coursead.html
10 450 0.05% http://209.85.171.104/translate_c
11 404 0.04% http://search.yahoo.com/search
12 362 0.04% http://search.webdunia.com/
13 347 0.04% http://www.google.be/search
14 285 0.03% http://www.google.ca/search
15 280 0.03% http://www.amsterdam.info/community/dutch/
16 274 0.03% http://www.omniglot.com/writing/dutch.htm
17 261 0.03% http://72.14.235.104/translate_c
18 231 0.03% http://www.google.co.in/search
19 208 0.02% http://64.233.179.104/translate_c
20 207 0.02% http://diwania.alazraq.com/showthread.php
View All Referrers

Top 20 of 2323 Total Search Strings
# Hits Search String
1 3524 36.91% learn dutch
2 574 6.01% dutch
3 553 5.79% learning dutch
4 427 4.47% learn dutch online
5 191 2.00% how to learn dutch
6 113 1.18% dutch language
7 85 0.89% dutch course
8 73 0.76% tetris spel
9 67 0.70% afellay
10 66 0.69% learn dutch language
11 60 0.63% learndutch
12 55 0.58% learn to speak dutch
13 47 0.49% dutch learn
14 43 0.45% dutch language course
15 42 0.44% dutch learning
16 38 0.40% salman ibrahim
17 37 0.39% www.learndutch.org
18 34 0.36% dutch alphabet
19 34 0.36% dutch lesson
20 32 0.34% dutch lessons
View All Search Strings

Top 20 of 2081 Total User Agents
# Hits User Agent
1 85995 9.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
2 81279 9.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 76762 8.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 40646 4.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 36867 4.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
6 36608 4.07% Teleport Pro/1.29
7 28377 3.16% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 23123 2.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 21097 2.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 15616 1.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
11 11871 1.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.1) G
12 11711 1.30% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.1) G
13 10306 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
14 9751 1.09% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
15 9267 1.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
16 9212 1.03% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
17 8042 0.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
18 7028 0.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
19 6311 0.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
20 6220 0.69% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
View All User Agents

Usage by Country for September 2008

Top 121 of 121 Total Countries
# Hits Files KBytes Country
1 230553 25.66% 201974 27.03% 1392733 28.19% Unresolved/Unknown
2 158217 17.61% 137543 18.41% 851318 17.23% Network
3 146831 16.34% 121902 16.31% 725655 14.69% Netherlands
4 113585 12.64% 89147 11.93% 677439 13.71% US Commercial
5 38586 4.29% 32092 4.29% 162562 3.29% Belgium
6 19370 2.16% 16201 2.17% 103324 2.09% United Kingdom
7 11041 1.23% 9891 1.32% 59990 1.21% Australia
8 10848 1.21% 8756 1.17% 53575 1.08% Hungary
9 10822 1.20% 9047 1.21% 43835 0.89% Brazil
10 10308 1.15% 9487 1.27% 51444 1.04% US Educational
11 9386 1.04% 8678 1.16% 67744 1.37% Germany
12 8791 0.98% 6413 0.86% 45006 0.91% Italy
13 8042 0.89% 7337 0.98% 41090 0.83% Russian Federation
14 7384 0.82% 6390 0.86% 44472 0.90% Canada
15 6656 0.74% 5592 0.75% 30676 0.62% Mexico
16 5635 0.63% 5123 0.69% 25107 0.51% Poland
17 5451 0.61% 4878 0.65% 29546 0.60% Indonesia
18 4925 0.55% 4079 0.55% 22795 0.46% Finland
19 4565 0.51% 3831 0.51% 27506 0.56% Greece
20 4412 0.49% 3510 0.47% 25678 0.52% Portugal
21 4250 0.47% 3768 0.50% 22430 0.45% India
22 3936 0.44% 3596 0.48% 40087 0.81% Romania
23 3773 0.42% 3302 0.44% 21774 0.44% Sweden
24 3314 0.37% 3063 0.41% 27423 0.56% Morocco
25 3271 0.36% 2919 0.39% 15293 0.31% New Zealand (Aotearoa)
26 3066 0.34% 2540 0.34% 14231 0.29% Turkey
27 3065 0.34% 2957 0.40% 14575 0.29% Taiwan
28 2948 0.33% 2694 0.36% 13309 0.27% Ireland
29 2914 0.32% 2541 0.34% 19835 0.40% Denmark
30 2659 0.30% 2286 0.31% 15858 0.32% Japan
31 2623 0.29% 1932 0.26% 12079 0.24% China
32 2491 0.28% 2037 0.27% 11448 0.23% Argentina
33 2426 0.27% 2068 0.28% 10803 0.22% France
34 2087 0.23% 1618 0.22% 19872 0.40% Spain
35 1975 0.22% 1437 0.19% 7881 0.16% Non-Profit Organization
36 1953 0.22% 1796 0.24% 6946 0.14% Norway
37 1845 0.21% 1592 0.21% 8411 0.17% Switzerland
38 1727 0.19% 1608 0.22% 10030 0.20% Estonia
39 1655 0.18% 1136 0.15% 7571 0.15% Thailand
40 1647 0.18% 1177 0.16% 8827 0.18% Yugoslavia
41 1608 0.18% 1366 0.18% 10072 0.20% Lithuania
42 1564 0.17% 1290 0.17% 4902 0.10% Old style Arpanet (arpa)
43 1558 0.17% 1431 0.19% 8673 0.18% Czech Republic
44 1540 0.17% 1243 0.17% 9824 0.20% Colombia
45 1408 0.16% 1191 0.16% 5491 0.11% Egypt
46 1340 0.15% 1252 0.17% 4783 0.10% Austria
47 1296 0.14% 904 0.12% 3786 0.08% Singapore
48 1195 0.13% 1062 0.14% 5673 0.11% International (int)
49 1115 0.12% 979 0.13% 3276 0.07% Croatia (Hrvatska)
50 1076 0.12% 984 0.13% 6202 0.13% Peru
51 1049 0.12% 906 0.12% 6912 0.14% South Africa
52 996 0.11% 775 0.10% 4848 0.10% Israel
53 986 0.11% 794 0.11% 5297 0.11% US Military
54 901 0.10% 805 0.11% 6795 0.14% Malaysia
55 883 0.10% 786 0.11% 4753 0.10% Slovak Republic
56 799 0.09% 579 0.08% 1929 0.04% Aruba
57 794 0.09% 697 0.09% 4545 0.09% Iceland
58 791 0.09% 688 0.09% 7021 0.14% Viet Nam
59 689 0.08% 537 0.07% 2340 0.05% Netherlands Antilles
60 671 0.07% 609 0.08% 3146 0.06% United States
61 569 0.06% 471 0.06% 3616 0.07% Bulgaria
62 531 0.06% 378 0.05% 1668 0.03% Ukraine
63 489 0.05% 380 0.05% 2306 0.05% Bosnia and Herzegovina
64 487 0.05% 410 0.05% 3866 0.08% US Government
65 360 0.04% 306 0.04% 1191 0.02% Dominican Republic
66 343 0.04% 297 0.04% 1466 0.03% Latvia
67 330 0.04% 279 0.04% 1031 0.02% Chile
68 306 0.03% 236 0.03% 879 0.02% Pakistan
69 271 0.03% 130 0.02% 2110 0.04% Nepal
70 270 0.03% 256 0.03% 788 0.02% Moldova
71 269 0.03% 254 0.03% 1753 0.04% Luxembourg
72 231 0.03% 187 0.03% 1192 0.02% Sri Lanka
73 216 0.02% 206 0.03% 868 0.02% Philippines
74 213 0.02% 176 0.02% 850 0.02% Belarus
75 194 0.02% 171 0.02% 2112 0.04% Ghana
76 179 0.02% 168 0.02% 2156 0.04% Jordan
77 179 0.02% 128 0.02% 681 0.01% Trinidad and Tobago
78 169 0.02% 111 0.01% 766 0.02% Guatemala
79 164 0.02% 160 0.02% 1057 0.02% Botswana
80 152 0.02% 142 0.02% 3354 0.07% Saudi Arabia
81 125 0.01% 118 0.02% 376 0.01% Monaco
82 102 0.01% 71 0.01% 156 0.00% Armenia
83 92 0.01% 86 0.01% 356 0.01% Kazakhstan
84 89 0.01% 71 0.01% 375 0.01% Uruguay
85 84 0.01% 81 0.01% 349 0.01% Tuvalu
86 83 0.01% 81 0.01% 275 0.01% Guyana
87 78 0.01% 71 0.01% 225 0.00% Lebanon
88 78 0.01% 74 0.01% 216 0.00% Malta
89 77 0.01% 69 0.01% 426 0.01% Hong Kong
90 53 0.01% 48 0.01% 208 0.00% Honduras
91 52 0.01% 51 0.01% 1560 0.03% Niue
92 45 0.01% 42 0.01% 199 0.00% Costa Rica
93 36 0.00% 33 0.00% 83 0.00% Cyprus
94 36 0.00% 36 0.00% 123 0.00% Nicaragua
95 36 0.00% 34 0.00% 168 0.00% Venezuela
96 35 0.00% 33 0.00% 82 0.00% Qatar
97 35 0.00% 34 0.00% 93 0.00% Uzbekistan
98 32 0.00% 29 0.00% 62 0.00% Korea (South)
99 32 0.00% 30 0.00% 64 0.00% Tanzania
100 31 0.00% 28 0.00% 54 0.00% Andorra
101 31 0.00% 30 0.00% 116 0.00% Kenya
102 30 0.00% 28 0.00% 53 0.00% Bolivia
103 30 0.00% 28 0.00% 53 0.00% Bhutan
104 29 0.00% 28 0.00% 52 0.00% Kyrgyzstan
105 25 0.00% 20 0.00% 154 0.00% Slovenia
106 13 0.00% 10 0.00% 224 0.00% United Arab Emirates
107 10 0.00% 9 0.00% 209 0.00% Syria
108 8 0.00% 4 0.00% 35 0.00% Seychelles
109 6 0.00% 4 0.00% 32 0.00% Georgia
110 5 0.00% 3 0.00% 46 0.00% American Samoa
111 4 0.00% 2 0.00% 1 0.00% Benin
112 4 0.00% 4 0.00% 71 0.00% Cote D'Ivoire (Ivory Coast)
113 4 0.00% 3 0.00% 76 0.00% Kuwait
114 4 0.00% 3 0.00% 24 0.00% Paraguay
115 3 0.00% 2 0.00% 12 0.00% Montserrat
116 2 0.00% 1 0.00% 4 0.00% Albania
117 2 0.00% 2 0.00% 1 0.00% Gambia
118 2 0.00% 1 0.00% 4 0.00% Macedonia
119 2 0.00% 2 0.00% 46 0.00% Oman
120 1 0.00% 1 0.00% 40 0.00% Mozambique
121 1 0.00% 0 0.00% 1 0.00% El Salvador


Generated by Webalizer Version 2.01